<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New hex style</title>
	<link>http://zho.berka.com/2009/05/22/new-hex-style/</link>
	<description>All your base are belong to us</description>
	<pubDate>Fri, 10 Feb 2012 09:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: David</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8826</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:54:16 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8826</guid>
		<description>Pretty dang cool I have to say.</description>
		<content:encoded><![CDATA[<p>Pretty dang cool I have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8049</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 22 May 2009 22:24:32 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8049</guid>
		<description>Any map worth doing is worth covering every available wall, floor, and ceiling with.  Excellent stuff.</description>
		<content:encoded><![CDATA[<p>Any map worth doing is worth covering every available wall, floor, and ceiling with.  Excellent stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8037</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Fri, 22 May 2009 16:38:36 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8037</guid>
		<description>My original is a bit larger than this. Printing at 300 dpi would make the map about 12 inches wide. That would work on a printer that can handle larger paper sizes. But it would use lots of ink! :-?

I never intended a map produced using this hex style to be printed. It should be viewed on the computer. On the computer zooming in and out isn't a problem with most viewers. 

I am happy that You liked it. Next, a subsector?</description>
		<content:encoded><![CDATA[<p>My original is a bit larger than this. Printing at 300 dpi would make the map about 12 inches wide. That would work on a printer that can handle larger paper sizes. But it would use lots of ink! <img src='http://zho.berka.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
<p>I never intended a map produced using this hex style to be printed. It should be viewed on the computer. On the computer zooming in and out isn&#8217;t a problem with most viewers. </p>
<p>I am happy that You liked it. Next, a subsector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenHR</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8033</link>
		<dc:creator>KenHR</dc:creator>
		<pubDate>Fri, 22 May 2009 15:16:15 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8033</guid>
		<description>Yeah, the readability aspect worries me, as well, but this is a great idea.</description>
		<content:encoded><![CDATA[<p>Yeah, the readability aspect worries me, as well, but this is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greywulf</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8032</link>
		<dc:creator>greywulf</dc:creator>
		<pubDate>Fri, 22 May 2009 15:13:09 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8032</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rients</title>
		<link>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8029</link>
		<dc:creator>Jeff Rients</dc:creator>
		<pubDate>Fri, 22 May 2009 14:50:25 +0000</pubDate>
		<guid>http://zho.berka.com/2009/05/22/new-hex-style/#comment-8029</guid>
		<description>Wow.  That's pretty amazing.  My only concern is that readable hardcopy of a subsector map would be pretty dang large.</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s pretty amazing.  My only concern is that readable hardcopy of a subsector map would be pretty dang large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

