<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New big blank subsector maps</title>
	<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/</link>
	<description>All your base are belong to us</description>
	<pubDate>Sat, 11 Feb 2012 00:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-11732</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:27:29 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-11732</guid>
		<description>Well, that might be usable. I'll post something about it if I get some time over to try it out.</description>
		<content:encoded><![CDATA[<p>Well, that might be usable. I&#8217;ll post something about it if I get some time over to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgio-italy</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-11731</link>
		<dc:creator>Giorgio-italy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:27:05 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-11731</guid>
		<description>http://aurora.pentarch.org/viewtopic.php?f=20&#38;t=1292

This is the MOST NEAR PC-program (FREE!!!!!) who u can REALLY manage same an Universe of 1.000.000 Stars System as Traveller..trust me!!

Traveller r best sci-fi Roleplaying papier and pencil in the world</description>
		<content:encoded><![CDATA[<p><a href="http://aurora.pentarch.org/viewtopic.php?f=20&amp;t=1292" rel="nofollow">http://aurora.pentarch.org/viewtopic.php?f=20&amp;t=1292</a></p>
<p>This is the MOST NEAR PC-program (FREE!!!!!) who u can REALLY manage same an Universe of 1.000.000 Stars System as Traveller..trust me!!</p>
<p>Traveller r best sci-fi Roleplaying papier and pencil in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9933</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:06:26 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9933</guid>
		<description>I might just post some examples I have done in GIMP along with brushes and a tutorial...</description>
		<content:encoded><![CDATA[<p>I might just post some examples I have done in GIMP along with brushes and a tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grendel T. Troll</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9537</link>
		<dc:creator>Grendel T. Troll</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:16:21 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9537</guid>
		<description>Thanks for pointing out this script.  I am teaching myself GIMP and I think this is a great way to learn some of the good points of the program - especially in working with layers and custom brushes.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out this script.  I am teaching myself GIMP and I think this is a great way to learn some of the good points of the program - especially in working with layers and custom brushes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9193</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:50:10 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9193</guid>
		<description>I am happy that you find it useful. :-)</description>
		<content:encoded><![CDATA[<p>I am happy that you find it useful. <img src='http://zho.berka.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9143</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:19:17 +0000</pubDate>
		<guid>http://zho.berka.com/2009/06/24/new-big-blank-subsector-maps/#comment-9143</guid>
		<description>Thank you so much for creating the 'printable' map. 
I'm just rediscovering Traveller after too many years and this will be most helpful (and easier to read.)

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for creating the &#8216;printable&#8217; map.<br />
I&#8217;m just rediscovering Traveller after too many years and this will be most helpful (and easier to read.)</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

