<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T Pyxidis</title>
	<atom:link href="http://zho.berka.com/2010/01/07/t-pyxidis/feed/" rel="self" type="application/rss+xml" />
	<link>http://zho.berka.com/2010/01/07/t-pyxidis/</link>
	<description>All your base are belong to us</description>
	<lastBuildDate>Fri, 18 May 2012 16:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12388</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12388</guid>
		<description>Welcome to my blog. I hope you find something else you like here. I think you are my first poster from India.</description>
		<content:encoded><![CDATA[<p>Welcome to my blog. I hope you find something else you like here. I think you are my first poster from India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibhor bhutani</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12382</link>
		<dc:creator>vibhor bhutani</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12382</guid>
		<description>i am just crazy about the universe.. i wish i would be able to see the rare happening supernova</description>
		<content:encoded><![CDATA[<p>i am just crazy about the universe.. i wish i would be able to see the rare happening supernova</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12360</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12360</guid>
		<description>I promise I write something when the first terrestrial exo-planet is found.</description>
		<content:encoded><![CDATA[<p>I promise I write something when the first terrestrial exo-planet is found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OjnoTheRed</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12313</link>
		<dc:creator>OjnoTheRed</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12313</guid>
		<description>That Fomalhaut article is a good one, too!  I&#039;d say Marc Miller and GDW must have done some astronomy to get so much physics etc. correct on the star.  

It&#039;s funny, but when exo-planets started being discovered through indirect methods, what struck me was a comparison to the extended system generation in Traveller.  The discoveries are re-writing the rule-book (as it were) on what systems look like:  for instance, there are DMs in the Traveller extended system creation that suggest Gas Giants occur in colder parts of a star system only, with long orbital periods.  This is modelled on our solar system, of course.  But now we&#039;ve discovered massive gas giants orbiting close to stars with ultra-tight orbital periods.  It makes you realise that before now, we&#039;ve really only had a sample of one system to go on!

Ahhhh, the imagination is stirred and stirred again.  I&#039;ll have to have a re-read of Alien Module 6 now.  ;)</description>
		<content:encoded><![CDATA[<p>That Fomalhaut article is a good one, too!  I&#8217;d say Marc Miller and GDW must have done some astronomy to get so much physics etc. correct on the star.  </p>
<p>It&#8217;s funny, but when exo-planets started being discovered through indirect methods, what struck me was a comparison to the extended system generation in Traveller.  The discoveries are re-writing the rule-book (as it were) on what systems look like:  for instance, there are DMs in the Traveller extended system creation that suggest Gas Giants occur in colder parts of a star system only, with long orbital periods.  This is modelled on our solar system, of course.  But now we&#8217;ve discovered massive gas giants orbiting close to stars with ultra-tight orbital periods.  It makes you realise that before now, we&#8217;ve really only had a sample of one system to go on!</p>
<p>Ahhhh, the imagination is stirred and stirred again.  I&#8217;ll have to have a re-read of Alien Module 6 now.  <img src='http://zho.berka.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeRKA</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12308</link>
		<dc:creator>BeRKA</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12308</guid>
		<description>About the idea to tie in world astronomy to Traveller. I also wrote something about &lt;a href=&quot;http://zho.berka.com/2008/11/23/fomalhaut/&quot; rel=&quot;nofollow&quot;&gt;Fomalhaut&lt;/a&gt; when a new planet around that star was found.</description>
		<content:encoded><![CDATA[<p>About the idea to tie in world astronomy to Traveller. I also wrote something about <a href="http://zho.berka.com/2008/11/23/fomalhaut/" rel="nofollow">Fomalhaut</a> when a new planet around that star was found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OjnoTheRed</title>
		<link>http://zho.berka.com/2010/01/07/t-pyxidis/comment-page-1/#comment-12307</link>
		<dc:creator>OjnoTheRed</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://zho.berka.com/2010/01/07/t-pyxidis/#comment-12307</guid>
		<description>First time poster, long time player of Traveller, recent returnee to the game. Great post - I read the doomsday version of the article, and I was greatful for the link to the discovery article.  Great idea to tie in real world astronomy to Traveller.  Huge challenge for a referee!</description>
		<content:encoded><![CDATA[<p>First time poster, long time player of Traveller, recent returnee to the game. Great post &#8211; I read the doomsday version of the article, and I was greatful for the link to the discovery article.  Great idea to tie in real world astronomy to Traveller.  Huge challenge for a referee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

